Click to Sort
Rank | Player | Team | GW | SO | SP | R | GP | Total Ringers | Win % | RPG | POY |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Clifford | #0 | 32 | 2 | 29 | 160 | 45 | 218 | 71.11 | 4.84 | 563.56 |
2 | Steve Slivka | Just the Tip | 41 | 4 | 38 | 171 | 53 | 247 | 77.36 | 4.66 | 559.40 |
3 | Johnny D’Andrea | McDago’s | 42 | 9 | 50 | 153 | 58 | 253 | 72.41 | 4.36 | 544.62 |
4 | Jack Coffman | Six Pack Drinkers | 43 | 2 | 42 | 166 | 57 | 250 | 75.44 | 4.39 | 522.04 |
5 | Brandon Tepper | Pinching for Pennies | 36 | 4 | 28 | 138 | 47 | 194 | 76.60 | 4.13 | 505.36 |
6 | Joey Ruggiero | Starskies and Hutch | 29 | 3 | 23 | 141 | 47 | 187 | 61.70 | 3.98 | 471.57 |
7 | Jason Dreyer | Lots at Stake | 35 | 4 | 21 | 159 | 54 | 201 | 64.81 | 3.72 | 453.04 |
8 | Derek Collins | Four Horsemen | 37 | 1 | 26 | 161 | 56 | 213 | 66.07 | 3.80 | 450.43 |
9 | Mickey McLaughlin | Dirty Pins | 29 | 2 | 28 | 126 | 48 | 182 | 60.42 | 3.79 | 447.58 |
10 | Matty Oestreich | Steel the Show | 35 | 4 | 24 | 147 | 54 | 195 | 64.81 | 3.61 | 441.93 |
11 | Vince End | No Easy End | 26 | 1 | 23 | 144 | 50 | 190 | 52.00 | 3.80 | 436.00 |
12 | Ed Briganti | Stakes Well Done | 34 | 4 | 24 | 140 | 53 | 188 | 64.15 | 3.55 | 434.87 |
13 | Jim Buchanan | Pitchin’ Smoke | 26 | 3 | 15 | 134 | 47 | 164 | 55.32 | 3.49 | 416.26 |
14 | Steve Goldfarb | Dead Ringers | 29 | 1 | 18 | 110 | 44 | 146 | 65.91 | 3.32 | 401.73 |
15 | Kevin White | Pitch Please | 35 | 2 | 23 | 155 | 60 | 201 | 58.33 | 3.35 | 401.33 |
16 | Anthony Trainor | Pinching for Pennies | 27 | 4 | 8 | 96 | 37 | 112 | 72.97 | 3.03 | 391.68 |
17 | Jimmy Buchanan | Pit Vipers | 27 | 3 | 27 | 130 | 56 | 184 | 48.21 | 3.29 | 388.79 |
18 | Mike Harkins | Titsburg Feelers | 34 | 1 | 15 | 136 | 52 | 166 | 65.38 | 3.19 | 388.62 |
19 | Ed Weeks | Flip Mode Squad | 22 | 1 | 21 | 143 | 54 | 185 | 40.74 | 3.43 | 387.33 |
20 | Joe Tepper | Shoe Size 6 | 23 | 1 | 20 | 117 | 47 | 157 | 48.94 | 3.34 | 386.98 |
21 | Ricky Szygiel | Metal Detectors | 26 | 2 | 20 | 131 | 53 | 171 | 49.06 | 3.23 | 379.70 |
22 | Kyle Garcia | Pinching for Pennies | 28 | 3 | 15 | 122 | 49 | 152 | 57.14 | 3.10 | 379.35 |
23 | Steve Lee | Neigh Slayers | 28 | 1 | 14 | 142 | 53 | 170 | 52.83 | 3.21 | 377.58 |
24 | Joe Williams | NWO | 20 | 0 | 18 | 117 | 46 | 153 | 43.48 | 3.33 | 376.09 |
25 | Ron Cosenza | Dirty Pins | 26 | 2 | 8 | 155 | 54 | 171 | 48.15 | 3.17 | 372.81 |
26 | Jim Cross | Four Horsemen | 33 | 0 | 12 | 137 | 53 | 161 | 62.26 | 3.04 | 366.04 |
27 | Jason Snowden | Neigh Slayers | 21 | 2 | 14 | 93 | 40 | 121 | 52.50 | 3.03 | 363.00 |
28 | Jeremy Crafford | Metal Detectors | 34 | 2 | 11 | 142 | 58 | 164 | 58.62 | 2.83 | 349.38 |
29 | Matthew Phillips | 2 In The Pit 1 On The Stick | 32 | 1 | 13 | 135 | 56 | 161 | 57.14 | 2.88 | 348.64 |
30 | Kevin Smith | Get the Led Out | 31 | 1 | 12 | 129 | 54 | 153 | 57.41 | 2.83 | 344.74 |
31 | Liam Dooley | Beer Pressure | 27 | 1 | 15 | 130 | 55 | 160 | 49.09 | 2.91 | 344.00 |
32 | Tom Pucher | STFU Donny | 25 | 3 | 11 | 132 | 54 | 154 | 46.30 | 2.85 | 343.48 |
33 | Bill Herron | No Ma’am | 35 | 3 | 12 | 123 | 55 | 147 | 63.64 | 2.67 | 342.91 |
34 | Nick Kane | 4 Shoes and a Pin | 17 | 1 | 14 | 97 | 42 | 125 | 40.48 | 2.98 | 342.10 |
35 | John Morris | OC Sons of Pitches | 18 | 1 | 10 | 124 | 49 | 144 | 36.73 | 2.94 | 334.61 |
36 | Bryan Hutchinson | 4 Shoes and a Pin | 26 | 0 | 15 | 140 | 59 | 170 | 44.07 | 2.88 | 332.20 |
37 | Jeff Wicker | Six Pack Drinkers | 35 | 1 | 17 | 104 | 53 | 138 | 66.04 | 2.60 | 330.42 |
38 | Nick Ferguson | STFU Donny | 14 | 1 | 6 | 55 | 25 | 67 | 56.00 | 2.68 | 328.00 |
39 | Mike Perko | Totally Pitchin’ | 21 | 0 | 14 | 110 | 49 | 138 | 42.86 | 2.82 | 324.49 |
40 | Karl Gausz Jr. | Big Guns | 31 | 0 | 8 | 108 | 48 | 124 | 64.58 | 2.58 | 322.92 |
41 | Damian Caputo | 2 In The Pit 1 On The Stick | 24 | 2 | 13 | 110 | 51 | 136 | 47.06 | 2.67 | 321.73 |
42 | Michael Niatas | 4 Shoes and a Pin | 15 | 1 | 12 | 91 | 41 | 115 | 36.59 | 2.80 | 321.07 |
43 | Kevin Pavel | Lots at Stake | 27 | 1 | 11 | 107 | 50 | 129 | 54.00 | 2.58 | 316.00 |
44 | Matt Madden | We Love Hookers | 35 | 1 | 5 | 135 | 58 | 145 | 60.34 | 2.50 | 314.34 |
45 | Pat Farrell | Pitchin’ Smoke | 31 | 3 | 13 | 105 | 54 | 131 | 57.41 | 2.43 | 312.00 |
46 | Kevin DeGroff | Big Guns | 37 | 1 | 15 | 117 | 60 | 147 | 61.67 | 2.45 | 310.67 |
47 | Roney Murphey | Shoe Size 6 | 26 | 0 | 6 | 122 | 52 | 134 | 50.00 | 2.58 | 307.69 |
48 | David Piel | Hoof Hearted | 25 | 0 | 10 | 124 | 55 | 144 | 45.45 | 2.62 | 307.27 |
49 | Jim Moran | Beer Pressure | 21 | 0 | 12 | 117 | 53 | 141 | 39.62 | 2.66 | 305.66 |
50 | Joe Gratton | Pitch Please | 21 | 2 | 10 | 81 | 41 | 101 | 51.22 | 2.46 | 305.56 |
51 | Mike Rivells | Squatch Strong | 17 | 0 | 9 | 102 | 45 | 120 | 37.78 | 2.67 | 304.44 |
52 | Mike Lager | High Stakes | 22 | 1 | 10 | 109 | 51 | 129 | 43.14 | 2.53 | 300.08 |
53 | Cory Hutchinson | Starskies and Hutch | 17 | 2 | 9 | 110 | 50 | 128 | 34.00 | 2.56 | 298.00 |
54 | Tony Shipley | We Love Hookers | 32 | 0 | 9 | 127 | 60 | 145 | 53.33 | 2.42 | 295.00 |
55 | Dylan Caputo (Sub) | Dead Ringers | 28 | 4 | 7 | 109 | 55 | 123 | 50.91 | 2.24 | 290.55 |
56 | Mark McNamee | Straight Shooters | 24 | 1 | 10 | 105 | 52 | 125 | 46.15 | 2.40 | 290.54 |
57 | Shawn McNamee | Steel the Show | 29 | 1 | 11 | 86 | 48 | 108 | 60.42 | 2.25 | 289.42 |
58 | Eric Arnott | Pit Vipers | 20 | 1 | 10 | 92 | 47 | 112 | 42.55 | 2.38 | 284.85 |
59 | Dennis Dreyer | Lots at Stake | 30 | 2 | 6 | 109 | 55 | 121 | 54.55 | 2.20 | 282.55 |
60 | Ian Byrne | Brews and Shoes | 22 | 2 | 15 | 109 | 59 | 139 | 37.29 | 2.36 | 280.88 |
61 | Doug Taylor | Ring Around the Kozy | 23 | 4 | 8 | 108 | 56 | 124 | 41.07 | 2.21 | 278.50 |
62 | Nathan Clattenburg | OC Sons of Pitches | 19 | 2 | 6 | 98 | 48 | 110 | 39.58 | 2.29 | 276.75 |
63 | Bruce Kutz | Just the Tip | 27 | 3 | 4 | 106 | 54 | 114 | 50.00 | 2.11 | 273.11 |
64 | Alan Kolar | Metal Detectors | 23 | 3 | 8 | 78 | 45 | 94 | 51.11 | 2.09 | 272.00 |
65 | Bryan Courtney | Just the Tip | 31 | 1 | 6 | 84 | 48 | 96 | 64.58 | 2.00 | 268.58 |
66 | Franklin Santos | Beer Pressure | 20 | 0 | 7 | 76 | 42 | 90 | 47.62 | 2.14 | 261.90 |
67 | Thomas Reilly | Pit Vipers | 24 | 1 | 8 | 97 | 54 | 113 | 44.44 | 2.09 | 257.70 |
68 | Jim Ludwig | Get the Led Out | 16 | 0 | 12 | 68 | 42 | 92 | 38.10 | 2.19 | 257.14 |
69 | Dan Doherty | Stakes Well Done | 33 | 4 | 7 | 88 | 56 | 102 | 58.93 | 1.82 | 257.07 |
70 | Brian Wistner | High Stakes | 17 | 1 | 8 | 88 | 48 | 104 | 35.42 | 2.17 | 256.08 |
71 | Joseph Guthrie | Steel the Show | 24 | 4 | 5 | 74 | 45 | 84 | 53.33 | 1.87 | 256.00 |
72 | Nolan Applegate | Stallions | 25 | 2 | 9 | 69 | 46 | 87 | 54.35 | 1.89 | 251.48 |
73 | Brian Martin | Flip Mode Squad | 23 | 1 | 3 | 65 | 38 | 71 | 60.53 | 1.87 | 251.37 |
74 | Anthony Gardineer | Just the Tip | 27 | 2 | 6 | 94 | 55 | 106 | 49.09 | 1.93 | 249.82 |
75 | Nate Demarchis | NWO | 22 | 1 | 3 | 108 | 56 | 114 | 39.29 | 2.04 | 246.86 |
76 | Timothy Clark | We Love Hookers | 16 | 0 | 7 | 61 | 37 | 75 | 43.24 | 2.03 | 245.95 |
77 | Jason Tisone | Totally Pitchin’ | 20 | 0 | 5 | 95 | 51 | 105 | 39.22 | 2.06 | 245.10 |
78 | Jason Lawson | OC Sons of Pitches | 21 | 0 | 5 | 84 | 47 | 94 | 44.68 | 2.00 | 244.68 |
79 | Nick Rugg | #0 | 14 | 1 | 6 | 59 | 37 | 71 | 37.84 | 1.92 | 233.73 |
80 | Steve Daugherty | Neigh Slayers | 33 | 2 | 3 | 76 | 51 | 82 | 64.71 | 1.61 | 233.49 |
81 | Kevin Fallon | Pitch Please | 21 | 1 | 5 | 79 | 48 | 89 | 43.75 | 1.85 | 233.17 |
82 | Mark Termyna | 4 Shoes and a Pin | 23 | 0 | 5 | 88 | 52 | 98 | 44.23 | 1.88 | 232.69 |
83 | Richard Breech | Dirty Pins | 19 | 0 | 6 | 78 | 47 | 90 | 40.43 | 1.91 | 231.91 |
84 | Lou Mamie | Beer Pressure | 26 | 1 | 3 | 91 | 54 | 97 | 48.15 | 1.80 | 231.78 |
85 | Willy Wilson | Stakes Well Done | 19 | 1 | 10 | 71 | 49 | 91 | 38.78 | 1.86 | 228.49 |
86 | Bruce Neal | Pit Vipers | 12 | 1 | 3 | 66 | 39 | 72 | 30.77 | 1.85 | 219.38 |
87 | Edward Welsford | NWO | 23 | 0 | 9 | 79 | 55 | 97 | 41.82 | 1.76 | 218.18 |
88 | Guy D’Andrea | McDago’s | 26 | 3 | 6 | 71 | 53 | 83 | 49.06 | 1.57 | 217.66 |
89 | Joe Malone | Metal Detectors | 25 | 1 | 3 | 71 | 48 | 77 | 52.08 | 1.60 | 216.50 |
90 | Bob Whitfield | Totally Pitchin’ | 15 | 0 | 6 | 91 | 55 | 103 | 27.27 | 1.87 | 214.55 |
91 | Evan Collins | McDago’s | 26 | 2 | 1 | 62 | 44 | 64 | 59.09 | 1.45 | 212.55 |
92 | Steve Yaeger | Pitch Please | 16 | 3 | 5 | 78 | 52 | 88 | 30.77 | 1.69 | 212.00 |
93 | Ryan Moran | Four Horsemen | 19 | 1 | 9 | 46 | 41 | 64 | 46.34 | 1.56 | 206.44 |
94 | Kyle Dombrowski | Pit Vipers | 29 | 3 | 3 | 64 | 51 | 70 | 56.86 | 1.37 | 206.12 |
95 | Tim Cloak | Lots at Stake | 34 | 3 | 1 | 61 | 51 | 63 | 66.67 | 1.24 | 202.20 |
96 | Charlie Shellenberger | Get the Led Out | 14 | 0 | 1 | 71 | 44 | 73 | 31.82 | 1.66 | 197.73 |
97 | Ray Morris Sr. | OC Sons of Pitches | 22 | 1 | 2 | 74 | 52 | 78 | 42.31 | 1.50 | 196.31 |
98 | Edwin Cardona | Dirty Pins | 11 | 0 | 7 | 56 | 42 | 70 | 26.19 | 1.67 | 192.86 |
99 | Brad Herzog | On the Hop | 12 | 1 | 5 | 78 | 53 | 88 | 22.64 | 1.66 | 192.68 |
100 | Joe Ansel | Six Pack Drinkers | 18 | 0 | 0 | 57 | 39 | 57 | 46.15 | 1.46 | 192.31 |
101 | Joe Meehan | High Stakes | 13 | 0 | 4 | 49 | 37 | 57 | 35.14 | 1.54 | 189.19 |
102 | Dave Simone | Shoe Size 6 | 16 | 0 | 6 | 49 | 41 | 61 | 39.02 | 1.49 | 187.80 |
103 | Greg Hutchinson | Starskies and Hutch | 12 | 1 | 0 | 45 | 32 | 45 | 37.50 | 1.41 | 182.13 |
104 | Earl Hibbs | Six Pack Drinkers | 14 | 1 | 5 | 49 | 47 | 59 | 29.79 | 1.26 | 159.32 |
105 | Joe Boris | Steel the Show | 24 | 3 | 3 | 42 | 49 | 48 | 48.98 | 0.98 | 158.94 |
106 | Dave Neuman | Reese’s Ringers | 12 | 0 | 0 | 26 | 29 | 26 | 41.38 | 0.90 | 131.03 |
107 | Todd Thomas | Flip Mode Squad | 13 | 0 | 0 | 37 | 47 | 37 | 27.66 | 0.79 | 106.38 |
108 | Suga Free | #0 | 18 | 0 | 0 | 40 | 55 | 40 | 32.73 | 0.73 | 105.45 |
[…] 2023 Players […]