Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2022 | 7:00 pm | Smash Saturday Summer League | 2022 |
Wolf Pack
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Joe Williams | 6 | 2 | 3 | 0 | 4 |
2 | Jim Pote | 0 | 0 | 0 | 0 | 0 |
3 | Nate Demarchis | 7 | 0 | 2 | 0 | 5 |
4 | Jim Ludwig | 15 | 2 | 3 | 0 | 5 |
Pit Crew
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Ed Weeks | 10 | 1 | 2 | 0 | 4 |
2 | Nolan Applegate | 13 | 0 | 3 | 0 | 4 |
3 | Brian Martin | 5 | 1 | 0 | 0 | 3 |
4 | Edward Welsford | 2 | 0 | 1 | 0 | 3 |
R
SP
GW
SO
GP
28 | 30 |
4 | 2 |
8 | 6 |
0 | 0 |
14 | 14 |