2 Shoes for a Reason 3 vs. 5 Pit Vipers
Details
Date | Time | League | Season |
---|---|---|---|
September 13, 2022 | 7:00 pm | Smash Saturday Summer League | 2022 |
Results
Team | League Points |
---|---|
2 Shoes for a Reason | 3 |
Pit Vipers | 5 |
2 Shoes for a Reason
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Jason Dreyer | 0 | 0 | 0 | 0 | 0 |
2 | Ricky Szygiel | 0 | 0 | 0 | 0 | 0 |
3 | Curtis Tomcho | 0 | 0 | 0 | 0 | 0 |
4 | Dennis Dreyer | 0 | 0 | 0 | 0 | 0 |
Pit Vipers
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Mike Ghantt | 0 | 0 | 0 | 0 | 0 |
2 | Jimmy Buchanan | 0 | 0 | 0 | 0 | 0 |
3 | Kevin DeGroff | 0 | 0 | 0 | 0 | 0 |
4 | Tim Cloak | 0 | 0 | 0 | 0 | 0 |
R
SP
GW
SO
GP
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |