Details
Date | Time | League | Season |
---|---|---|---|
July 31, 2019 | 7:00 pm | Smash Saturday Summer League | 2019 |
BDD+3Ls
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Jim Buchanan | 0 | 0 | 0 | 0 | 0 |
2 | Mike Rivells | 6 | 0 | 2 | 0 | 4 |
3 | Jason Snowden | 9 | 2 | 4 | 0 | 5 |
4 | Kevin White | 14 | 1 | 4 | 0 | 5 |
Cardinals
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Ray Mahon | 2 | 1 | 1 | 1 | 3 |
2 | Bill Herron | 8 | 0 | 1 | 1 | 4 |
3 | Joe Malone | 9 | 0 | 1 | 0 | 3 |
4 | Lou Mamie | 11 | 0 | 1 | 0 | 4 |
R
SP
GW
SO
GP
29 | 30 |
3 | 1 |
10 | 4 |
0 | 2 |
14 | 14 |