Details
Date | Time | League | Season |
---|---|---|---|
July 31, 2018 | 7:00 pm | Smash Saturday Summer League | 2018 |
Camaros
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Shaun Profy | 12 | 2 | 2 | 0 | 5 |
2 | Tom Pucher | 0 | 0 | 0 | 0 | 0 |
3 | Mike Rivells | 6 | 1 | 4 | 0 | 4 |
4 | Jim Cross | 11 | 0 | 2 | 0 | 5 |
Dusters
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Jim Buchanan | 14 | 0 | 3 | 0 | 4 |
2 | Jim Crawford | 10 | 0 | 2 | 0 | 4 |
3 | Timothy Clark | 4 | 0 | 1 | 0 | 3 |
4 | Jason Lawson | 5 | 0 | 0 | 0 | 3 |
R
SP
GW
SO
GP
29 | 33 |
3 | 0 |
8 | 6 |
0 | 0 |
14 | 14 |