Details
Date | Time | League | Season |
---|---|---|---|
August 29, 2018 | 7:00 pm | Smash Saturday Summer League | 2018 |
Firebirds
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Steve Slivka | 10 | 2 | 3 | 0 | 4 |
2 | Jeff Wicker | 8 | 0 | 2 | 0 | 4 |
3 | John Heffley | 2 | 0 | 1 | 0 | 3 |
4 | Ian Byrne | 6 | 0 | 2 | 0 | 3 |
Novas
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Ed Weeks | 4 | 1 | 1 | 0 | 4 |
2 | Damian Caputo | 7 | 0 | 2 | 0 | 4 |
3 | Jason Snowden | 13 | 2 | 3 | 0 | 6 |
4 | Doug Taylor | 0 | 0 | 0 | 0 | 0 |
R
SP
GW
SO
GP
26 | 24 |
2 | 3 |
8 | 6 |
0 | 0 |
14 | 14 |