Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2018 | 7:00 pm | Smash Saturday Summer League | 2018 |
Firebirds
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Steve Slivka | 9 | 0 | 2 | 0 | 4 |
2 | Jeff Wicker | 9 | 3 | 3 | 0 | 4 |
3 | John Heffley | 3 | 1 | 2 | 0 | 3 |
4 | Ian Byrne | 10 | 0 | 1 | 0 | 3 |
Shelbys
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Jim Pote | 13 | 0 | 2 | 0 | 4 |
2 | John Jones | 3 | 1 | 2 | 0 | 5 |
3 | Bill Herron | 6 | 1 | 2 | 0 | 5 |
4 | Tony Gallo | 0 | 0 | 0 | 0 | 0 |
R
SP
GW
SO
GP
31 | 22 |
4 | 2 |
8 | 6 |
0 | 0 |
14 | 14 |