Details
Date | Time | League | Season |
---|---|---|---|
August 1, 2018 | 7:00 pm | Smash Saturday Summer League | 2018 |
Mustangs
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Ray Mahon | 8 | 0 | 2 | 0 | 3 |
2 | Willy Wilson | 10 | 1 | 3 | 0 | 4 |
3 | Harry Faulls | 2 | 0 | 0 | 0 | 3 |
4 | Fred Grosscup | 10 | 1 | 3 | 0 | 4 |
Camaros
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Shaun Profy | 10 | 0 | 2 | 0 | 4 |
2 | Tom Pucher | 5 | 0 | 1 | 0 | 4 |
3 | Mike Rivells | 7 | 0 | 2 | 0 | 3 |
4 | Jim Cross | 7 | 0 | 1 | 0 | 3 |
R
SP
GW
SO
GP
30 | 29 |
2 | 0 |
8 | 6 |
0 | 0 |
14 | 14 |