Details
Date | Time | League | Season |
---|---|---|---|
June 27, 2018 | 7:00 pm | Smash Saturday Summer League | 2018 |
Novas
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Ed Weeks | 6 | 0 | 2 | 0 | 4 |
2 | Damian Caputo | 12 | 1 | 3 | 0 | 4 |
3 | Jason Snowden | 9 | 0 | 1 | 0 | 3 |
4 | Doug Taylor | 8 | 0 | 2 | 0 | 3 |
Mustangs
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Ray Mahon | 10 | 1 | 2 | 0 | 4 |
2 | Willy Wilson | 5 | 0 | 0 | 0 | 3 |
3 | Harry Faulls | 3 | 0 | 1 | 0 | 3 |
4 | Fred Grosscup | 9 | 0 | 3 | 0 | 4 |
R
SP
GW
SO
GP
35 | 27 |
1 | 1 |
8 | 6 |
0 | 0 |
14 | 14 |