Pitch Please 5 vs. 4 Tim Buck Too
Details
Date | Time | League | Season |
---|---|---|---|
August 29, 2024 | 7:00 pm | Smash Saturday Summer League | 2024 |
Results
Team | League Points |
---|---|
Pitch Please | 5 |
Tim Buck Too | 4 |
Pitch Please
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Kevin White | 0 | 0 | 0 | 0 | 0 |
2 | Kevin Fallon | 0 | 0 | 0 | 0 | 0 |
3 | Bob Whitfield | 0 | 0 | 0 | 0 | 0 |
4 | Todd Thomas | 0 | 0 | 0 | 0 | 0 |
Tim Buck Too
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Ron Cosenza | 0 | 0 | 0 | 0 | 0 |
2 | Shawn McNamee | 0 | 0 | 0 | 0 | 0 |
3 | Timothy Clark | 0 | 0 | 0 | 0 | 0 |
4 | Tim O’Donnell | 0 | 0 | 0 | 0 | 0 |
R
SP
GW
SO
GP
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |