Details
Date | Time | League | Season |
---|---|---|---|
August 14, 2019 | 7:00 pm | Smash Saturday Summer League | 2019 |
Rangers
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Joe Tepper | 13 | 1 | 2 | 0 | 4 |
2 | Joey Tepper | 12 | 0 | 2 | 0 | 5 |
3 | John Jones | 9 | 0 | 2 | 0 | 5 |
4 | Joe Boris | 0 | 0 | 0 | 0 | 0 |
BDD+3Ls
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Jim Buchanan | 14 | 4 | 3 | 0 | 4 |
2 | Jason Snowden | 8 | 1 | 2 | 0 | 3 |
3 | Mike Rivells | 7 | 0 | 0 | 0 | 3 |
4 | Kevin White | 7 | 0 | 3 | 0 | 4 |
R
SP
GW
SO
GP
34 | 36 |
1 | 5 |
6 | 8 |
0 | 0 |
14 | 14 |