Details
Date | Time | League | Season |
---|---|---|---|
September 3, 2019 | 7:00 pm | Smash Saturday Summer League | 2019 |
Team Yedi
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Derek Collins | 0 | 0 | 0 | 0 | 0 |
2 | Tom Pucher | 0 | 0 | 0 | 0 | 0 |
3 | Ed Briganti | 0 | 0 | 0 | 0 | 0 |
4 | Robert Doyle | 0 | 0 | 0 | 0 | 0 |
BDD+3Ls
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Jim Buchanan | 0 | 0 | 0 | 0 | 0 |
2 | Jason Snowden | 0 | 0 | 0 | 0 | 0 |
3 | Mike Rivells | 0 | 0 | 0 | 0 | 0 |
4 | Kevin White | 0 | 0 | 0 | 0 | 0 |
R
SP
GW
SO
GP
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |