The Relentless Ringers 4 vs. 5 God Bless Shoe
Details
Date | Time | League | Season |
---|---|---|---|
August 23, 2022 | 7:00 pm | Smash Saturday Summer League | 2022 |
Results
Team | League Points |
---|---|
The Relentless Ringers | 4 |
God Bless Shoe | 5 |
The Relentless Ringers
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Kevin Smith | 0 | 0 | 0 | 0 | 0 |
2 | Cory Hutchinson | 0 | 0 | 0 | 0 | 0 |
3 | Bill Herron | 0 | 0 | 0 | 0 | 0 |
4 | Suga Free | 0 | 0 | 0 | 0 | 0 |
God Bless Shoe
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Matty Oestreich | 0 | 0 | 0 | 0 | 0 |
2 | Jim Cross | 0 | 0 | 0 | 0 | 0 |
3 | Shawn McNamee | 0 | 0 | 0 | 0 | 0 |
4 | Timothy Clark | 0 | 0 | 0 | 0 | 0 |
R
SP
GW
SO
GP
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |