Details
Date | Time | League | Season |
---|---|---|---|
August 28, 2019 | 7:00 pm | Smash Saturday Summer League | 2019 |
Tigers
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Shaun Profy | 0 | 0 | 0 | 0 | 0 |
2 | Damian Caputo | 0 | 0 | 0 | 0 | 0 |
3 | Billy Marmer | 0 | 0 | 0 | 0 | 0 |
4 | Dominic Marsaglia | 0 | 0 | 0 | 0 | 0 |
Cardinals
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Ray Mahon | 0 | 0 | 0 | 0 | 0 |
2 | Bill Herron | 0 | 0 | 0 | 0 | 0 |
3 | Joe Malone | 0 | 0 | 0 | 0 | 0 |
4 | Lou Mamie | 0 | 0 | 0 | 0 | 0 |
R
SP
GW
SO
GP
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |