WGAF 9 vs. 19 Barracudas
Details
Date | Time | League | Season |
---|---|---|---|
June 27, 2018 | 7:00 pm | Smash Saturday Summer League | 2018 |
Results
Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
---|---|---|---|---|---|---|---|---|
WGAF | 0 | 9 | 21 | 6 | 23 | 10 | 23 | 9 |
Barracudas | 11 | 26 | 14 | 23 | 20 | 22 | 12 | 19 |
WGAF
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Johnny D’Andrea | 8 | 0 | 1 | 0 | 4 |
2 | Shawn McNamee | 10 | 2 | 3 | 0 | 4 |
3 | Bryan Hutchinson | 3 | 1 | 1 | 0 | 3 |
4 | Evan Collins | 5 | 1 | 1 | 0 | 3 |
Barracudas
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Mickey McLaughlin | 16 | 1 | 4 | 0 | 5 |
2 | Andy Grosse | 7 | 0 | 2 | 0 | 4 |
3 | Mark McNamee | 0 | 0 | 0 | 0 | 0 |
4 | Steve Yaeger | 10 | 1 | 2 | 0 | 5 |
R
SP
GW
SO
GP
26 | 33 |
4 | 2 |
6 | 8 |
0 | 0 |
14 | 14 |