Details
Date | Time | League | Season |
---|---|---|---|
August 21, 2018 | 7:00 pm | Smash Saturday Summer League | 2018 |
WGAF
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Johnny D’Andrea | 5 | 0 | 4 | 0 | 4 |
2 | Shawn McNamee | 2 | 1 | 3 | 0 | 3 |
3 | Bryan Hutchinson | 12 | 1 | 2 | 0 | 3 |
4 | Evan Collins | 6 | 0 | 3 | 0 | 4 |
Chevelles
# | Player | R | SP | GW | SO | GP |
---|---|---|---|---|---|---|
1 | Mark Termyna | 7 | 1 | 1 | 0 | 3 |
2 | Gunner | 8 | 0 | 1 | 0 | 4 |
3 | Stephen Schultz | 1 | 0 | 0 | 0 | 4 |
4 | Brad Smith | 2 | 0 | 0 | 0 | 3 |
R
SP
GW
SO
GP
25 | 18 |
2 | 1 |
12 | 2 |
0 | 0 |
14 | 14 |