Smash Saturday Summer League
| Season | Team | R | SP | GW | GP | Total Ringers | Win % | RPG | POY |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Caracoles | 71 | 2 | 11 | 29 | 75 | 37.93 | 2.59 | 296.55 |
| 2024 | Squatch Strong | 106 | 9 | 10 | 41 | 124 | 24.39 | 3.02 | 326.83 |
| 2023 | STFU Donny | 102 | 9 | 17 | 45 | 120 | 37.78 | 2.67 | 304.44 |
| 2022 | 3 and a Half Men | 82 | 3 | 15 | 47 | 88 | 31.91 | 1.87 | 219.15 |
| 2021 | Show Us Your Pits | 100 | 5 | 16 | 42 | 110 | 38.10 | 2.62 | 300.00 |
| 2020 | Freedom! | 75 | 9 | 19 | 40 | 93 | 47.50 | 2.33 | 280.00 |
| 2019 | BDD+3Ls | 102 | 11 | 28 | 51 | 124 | 54.90 | 2.43 | 298.04 |
| 2018 | Camaros | 63 | 6 | 31 | 45 | 75 | 68.89 | 1.67 | 235.56 |
| 2017 | Farmer and the Dells | 56 | 1 | 10 | 31 | 58 | 32.26 | 1.87 | 219.35 |
